Technical Data
| Blood flow: Gastransfer: |
Up to 6 liters/minute (active drainage, depending on cannulation) Adult according A.A.M.I |
| Set-up time: Max. Support time: |
Only a few minutes through semi-automatic priming and de-bubbling 6h |
| Air emboli protection: | 7-fold air elimination system |
| Display: | Touch screen to guide the user and to monitor the system status |
| Power supply (mains): | 110/230 Volt AC or 24 Volt DC |
| Power supply (battery): | 2 hours + 30 minutes |
| Weight: | 17,5 kg (38 lb)* |
| Dimensions: | 24 inch x 17 inch x 14 inch (W/H/D)* |
* without basis station



